プロも注目し、注目を浴びている フロア型モデラーである Neural DSP社の「QUAD CORTEX」。
今回は、そんな「QUAD CORTEX」の使い方の中でも「プリセット作成において、少し凝ったことをしたい」という人向けの内容をまとめます。
なお、情報は、CorOS 2.0.0時点でのものになっています。
質問がありましたら、遠慮なくどうぞ!
目次
スポンサーリンク
エフェクトブロック一覧
本記事では、アンプとキャビネットに絞ったエフェクトブロックについて、以下にまとめます。
Guitar Amps
| 表示される名称 | モデルとなった実機 |
| Bogna Uber Clean | Bogner® Uberschall® Rev. Blue – Clean |
| Bogna Uber Lead | Bogner® Uberschall® Rev. Blue – Lead |
| Bogna Vishnu 20th Clean | Bogner® Shiva® 20th Anniversary |
| Brit 2203 | Marshall® JCM800® |
| Brit 900 Clean | Marshall® JCM900® 4100 |
| Brit 900 Lead | Marshall® JCM900® 4100 |
| Brit Plexi 100 Bright | Marshall® Super Lead 100® |
| Brit Plexi 100 Normal | Marshall® Super Lead 100® |
| Brit Plexi 100 Patch | Marshall® Super Lead 100® |
| Brit Plexi 50 Bright | Marshall® Lead 50® |
| Brit Plexi 50 Normal | Marshall® Lead 50® |
| Brit Plexi 50 Patch | Marshall® Lead 50® |
| Brit TM45 Bright | Marshall® JTM 45® |
| Brit TM45 Normal | Marshall® JTM 45® |
| Brit TM45 Patch | Marshall® JTM 45® |
| Brit UBL Lead | Marshall® Silver Jubilee® |
| Brit UBL Lead Clip | Marshall® Silver Jubilee® |
| CA 1Star Clean 100W Normal | Mesa ® Boogie® Lone Star® |
| CA 1Star Clean 100W Tweed | Mesa ® Boogie® Lone Star® |
| CA 1Star Clean 50W Normal | Mesa ® Boogie® Lone Star® |
| CA 1Star Clean 50W Tweed | Mesa ® Boogie® Lone Star® |
| CA 1Star Drive 100W Normal | Mesa ® Boogie® Lone Star® |
| CA 1Star Drive 100W Tweed | Mesa ® Boogie® Lone Star® |
| CA 1Star Drive 50W Normal | Mesa ® Boogie® Lone Star® |
| CA 1Star Drive 50W Tweed | Mesa ® Boogie® Lone Star® |
| CA Duo Ch3 Modern | Mesa® Boogie® Dual Rectifier® |
| CA Duo Ch3 Raw | Mesa® Boogie® Dual Rectifier® |
| CA Duo Ch3 Vintage | Mesa® Boogie® Dual Rectifier® |
| CA John’s 2C Ch1 | Mesa Boogie® JP2C® Ch1 |
| CA John’s 2C Ch2 | Mesa Boogie® JP2C® Ch2 |
| CA John’s 2C Ch3 | Mesa Boogie® JP2C® Ch3 |
| CA Tremo Orange | Mesa ® Boogie® Tre m -O-Verb® |
| CA Tremo Red | Mesa ® Boogie® Tre m -O-Verb® |
| Captain 50 | Morgan® SW50® |
| D-Cell H4 Ch1 Bright | Diezel® VH4® |
| D-Cell H4 Ch1 Normal | Diezel ® VH4® |
| D-Cell H4 Ch2 Bright | Diezel® VH4® |
| D-Cell H4 Ch2 Normal | Diezel ® VH4® |
| D-Cell H4 Ch3 | Diezel ® VH4® |
| D-Cell H4 Ch4 | Diezel ® VH4® |
| D-Cell Hisbert Ch1 | Diezel® Herbert® – Ch1 |
| D-Cell Hisbert Ch2 | Diezel® Herbert® – Ch2 |
| D-Cell Hisbert Ch3 | Diezel® Herbert® – Ch3 |
| EV101IIIS Blue 6L6 100W | EVH® 5150® 6L6 Tubes |
| EV101IIIS Blue EL34 100W | EVH ® 5150 III® 100S® EL34 |
| EV101IIIS Red 6L6 100W | EVH® 5150® 6L6 Tubes |
| EV101IIIS Red EL34 100W | EVH ® 5150 III® 100S® EL34 |
| Freeman 100 Clean | Friedman® HBE100® |
| Freeman 100 Lead | Friedman® HBE100® |
| Freeman 100 Rhythm | Friedman ® HBE100® |
| PV-505 Lead | Peavey ® 6505® |
| PV-505 Rhythm | Peavey ® 6505® |
| Rols Jazz CH120 | Roland ® Jazz Chorus 120® |
| Solo 100 Crunch Bright | Soldano ® SLO® 100® |
| Solo 100 Crunch Normal | Soldano ® SLO® 100® |
| Solo 100 Lead | Soldano ® SLO® 100® |
| UK C15 Boost | Vox® AC15® |
| UK C15 Normal | Vox® AC15® |
| UK C30 Normal | Vox ® AC30® |
| UK C30 TopBoost | Vox ® AC30® |
| US DLX Normal | Fender ® Blackface Deluxe Reverb® |
| US DLX Vibrato | Fender ® Blackface Deluxe Reverb® |
| US HP Tweed TWN Bright | Fender® High Power Tweed Twin® 5F8-A® – Bright |
| US HP Tweed TWN Bright Jumped | Fender® High Power Tweed Twin® 5F8-A® – Bright Jumped |
| US HP Tweed TWN Normal | Fender® High Power Tweed Twin® 5F8-A® – Normal |
| US HP Tweed TWN Normal Jumped | Fender® High Power Tweed Twin® 5F8-A® – Normal Jumped |
| US SPR Normal | Fender ® Super Reverb® ‘65 |
| US SPR Vibrato | Fender ® Super Reverb® ‘65 |
| US Prince | Fender® Blackface Princeton Reverb® |
| US TWN Normal | Fender ® Twin Reverb® |
| US TWN Vibrato | Fender ® Twin Reverb® |
| US Tweed Basslad Bright | Fender® Bassman® Tweed |
| US Tweed Basslad Bright Jumped | Fender® Bassman® Tweed |
| US Tweed Basslad Normal | Fender® Bassman® Tweed |
| US Tweed Basslad Normal Jumped | Fender® Bassman® Tweed |
| Watt D103 Bright | Hiwatt ® DR103® |
| Watt D103 Normal | Hiwatt ® DR103® |
Bass Amps
| 表示される名称 | モデルとなった実機 |
| Amped Flip-Top 6464 | Ampeg® Heritage® B15N® |
| Amped Flip-Top 6466 | Ampeg® Heritage® B15N® |
| Amped Flip-Top 6664 | Ampeg® Heritage® B15N® |
| Amped Flip-Top 6666 | Ampeg® Heritage® B15N® |
| Amped Super Valve | Ampeg ® Heritage® SVT-CL® |
| Brit Bass 50 Bright | Marshall ® Super Bass® 50 |
| Brit Bass 50 Normal | Marshall ® Super Bass® 50 |
| Brit Bass 50 Patch | Marshall ® Super Bass® 50 |
| CA 400+ Ch1 | Mesa ® Boogie® Bass 400+® |
| CA 400+ Ch2 | Mesa ® Boogie® Bass 400+® |
| G800K | Gallien Krueger ® 800RB® |
| Watt Bass Mod Bright | Hiwatt® DR103® Mod |
| Watt Bass Mod Normal | Hiwatt ® DR103® Mod |
スポンサーリンク
Neural Capture
こちらは、自身がキャプチャーしたエフェクターと、Factory Capture の中から選択することができます。Factory Captureは、Neural DSPより提供されたNeural Captureになります。一覧は、こちらにまとめます。
Guitar Cabs
以下は、Newral DSP社によるIRsです。
| 表示される名称 | モデルとなった実機 |
| 110 US PRN C10R | Fender® Princeton® with Jensen® C10R drivers |
| 112 UK C15 Blue | Vox® AC15® with Celestion® Alnico Blue drivers |
| 410 US Basslad PR10 | Fender® Bassman® Tweed with Jensen? P10R drivers |
以下は、音楽プロデューサーで、Periphery(ペリフェリー)の元ベーシストでもある Adam “Nolly” Getgood(アダム “ノーリー” ゲットグッド)によるIRsです。
| 表示される名称 | モデルとなった実機 |
| 110 US PRN Brown FatJ 10s | Fender® Princeton® with FatJimmy® C1060 Drivers |
| 112 US DLX Black C12K 00s | Fender® Deluxe® “Blackface” with Jensen® C12K drivers |
| 112 US DLX SC64 | Fender® Deluxe® 1×12 Eminence® GA-SC64 |
| 112 US DLX Tweed WGS-Q 10s | Fender® Deluxe® “Tweed” with WGS® G12Q drivers |
| 112 Zila MiniMod RB ’17 | Zilla® Mini Modern with Celestion® G12H150 Redback drivers |
| 210 US TRMLX Oxf ’63 | Fender® Tremolux® with Oxford® Alnico drivers |
| 212 CA Recto Legend V12 | Mesa® Rectifier® 2×12 Legend V12 |
| 212 CA Recto V30 ’98 | Mesa® Rectifier® with Celestion® Vintage 30 drivers |
| 212 Rols Jazz ’87 | Roland® JC-120® |
| 212 UK C30 ’65 | VOX® AC30® Top Boost with Celestion® Alnico “Silver Bell” drivers |
| 212 US TWN C12Q 00s | Fender® Twin Reverb® with Jensen® C12K-2 drivers |
| 212 US TWN CK2 | Fender® Twin Reverb® 2×12 Jensen C12K-2 |
| 212 Zila Fatboy V30 ‚02 | Zilla® Fatboy 2×12 2002 with Celestion® UK Vintage 30 |
| 212 Zila Open Gold ’19 | Zilla® Open with Celestion® Alnico Gold drivers |
| 412 Brit 35B Alnico Cream | Marshall® 1935B® Alnico Cream |
| 412 Brit 60A GB75Hz ’89 | Marshall® 1960A® with Celestion® G12M25 drivers |
| 412 Brit 60B V30 ’95 | Marshall® 1960B® with Celestion® Marshall® Vintage 30 drivers |
| 412 Brit TV GB75Hz ’69 | Marshall® 1960TV® with Celestion® G12M25 drivers |
| 412 CA Stand OS A V30 ’01 | Mesa® Standard OS Angled with Celestion® Vintage 30 drivers |
| 412 CA Stand OS A V30 ‚03 | Mesa® Oversize Angle 2003 with Celestion® UK Vintage 30 |
| 412 CA Trad A V30 ’92 | Mesa® Traditional Angled with Celestion® Vintage 30 drivers |
| 412 CA Trad S H30 ’15 | Mesa® Traditional Straight with Celestion® G12H30 drivers |
| 412 ENG Pro V30 18 | ENGL® V30® |
| 412 Range PPC V30 ’02 | Orange® PPC412 with Celestion® Vintage 30 drivers |
| 412 Watt S4123 | Hiwatt® SE4123® 4×12 |
| 412 Zila Cust V30 ’12 V2 | Zilla® Custom with Celestion® Vintage 30 drivers |
スポンサーリンク
以下は、サードパーティーによるIRsです。
| 表示される名称 | モデルとなった実機 |
| 212 Sur V-type 10 | Suhr® Cab with Celestion® V-Type drivers |
| 212 UK C30 GB ’69 | VOX® AC30® with Celestion® Pre-Rola Greenback Pulsonic drivers |
| 212 US A-type 00s | Fender® Cab with Celestion® A-Type 12” drivers |
| 212 Zila CB ’16 | Zilla® Cab with Celestion® Creamback G12H-75 drivers |
| 412 Bogna Uber T75 00s | Bogner® Ubercab® with Celestion® T75 drivers |
| 412 Bogna Uber V30 00s | Bogner® Ubercab® with Celestion® Vintage 30 drivers |
| 412 Brit 60B GB ’71 | Marshall® 1960B® with Celestion® Pulsonic Greenback drivers |
| 412 Brit 60B GB 90s | Marshall® 1960B® with Celestion® Greenback drivers |
| 412 Brit Silver B 70w ’87 | Marshall® 2551B® with Celestion® drivers |
| 412 CA Stand OS S V30 90s | Mesa® Standard OS Straight with Celestion® Vintage 30 drivers |
| 412 CA Trad S UKV30 90s | Mesa® Traditional Straight with Celestion® Vintage 30 drivers |
| 412 D-Cell Front V30 ’04 | Diezel® Front Loaded with Celestion® Vintage 30 drivers |
| 412 EV Straight G12 00s | EVH® Straight with Celestion® G12EVH drivers |
| 412 Range PPC V30 ’03 | Orange® PPC412 with Celestion® Vintage 30 drivers |
Bass Cabs
まずは、音楽プロデューサーで、Periphery(ペリフェリー)の元ベーシストでもある Adam “Nolly” Getgood(アダム “ノーリー” ゲットグッド)によるIRsです。
| 表示される名称 | モデルとなった実機 |
| 115 Amped Modern | Ampeg® SVT® 115HE® |
| 210 Darkglass® Neo | Darkglass® DG212N® with custom Eminence® neodymium drivers |
| 410 US Bassnam P10Q ’16 | Fender® Bassman® with Jensen® P10Q drivers |
| 412 Brit 35A GB55Hz ’75 | Marshall® 1935A® with Celestion® G12M25 drivers |
| 810 Amped VT Aln 70s | Ampeg® SVT® 810® with custom Eminence® ceramic drivers |
次に、サードパーティーによるIRsです。
| 表示される名称 | モデルとなった実機 |
| 210C Darkglass® | Darkglass® D210C® with custom Eminence® ceramic drivers |
商品リンク
まとめ
今回は、「QUAD CORTEX」でのエフェクトブロックの一覧(アンプ、キャビネット)についてまとめました。
音色作成のヒントにしていただければ、嬉しいです。
